Program
30.10 00 | ||
31.10 01 |
| |
| 31.10 21 |
|
| 31.10 20 | |
| 31.10 22 |
|
| 31.10 32 |
|
| 31.10 22 |
|
31.10 03 |
| |
| 31.10 14 |
|
01.11 11:00 | ||
01.11 12:30 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 12 | 13 | 28 | |
| 2 | 12 | 16 | 27 | |
| 3 | 12 | 12 | 27 | |
| 4 | 11 | 9 | 25 | |
| 5 | 12 | 10 | 22 | |
| 6 | 12 | 5 | 21 | |
| 7 | 11 | 3 | 21 | |
| 8 | 11 | 8 | 19 | |
| 9 | 12 | 8 | 19 | |
| 10 | 12 | 9 | 18 | |
| 11 | 12 | 1 | 18 | |
| 12 | 11 | 1 | 18 | |
| 13 | 12 | -1 | 17 | |
| 14 | 12 | -6 | 14 | |
| 15 | 12 | 0 | 11 | |
| 16 | 12 | -6 | 11 | |
| 17 | 12 | -8 | 11 | |
| 18 | 12 | -6 | 9 | |
| 19 | 12 | -14 | 9 | |
| 20 | 12 | -16 | 8 | |
| 21 | 12 | -22 | 6 | |
| 22 | 12 | -16 | 4 |
Program
30.10 11 | ||
30.10 02 | ||
30.10 00 | ||
31.10 22 | ||
31.10 31 | ||
31.10 30 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 11 | 16 | 29 | |
| 2 | 11 | 11 | 21 | |
| 3 | 11 | 9 | 21 | |
| 4 | 11 | 11 | 20 | |
| 5 | 11 | 4 | 19 | |
| 6 | 11 | 2 | 15 | |
| 7 | 11 | -7 | 15 | |
| 8 | 11 | 0 | 14 | |
| 9 | 11 | -8 | 9 | |
| 10 | 11 | -4 | 7 | |
| 11 | 11 | -16 | 4 | |
| 12 | 11 | -18 | 4 |
Recomandări