Program
| 17.10 20 | |
| 17.10 50 | |
17.10 00 | ||
| 17.10 14 |
|
| 17.10 10 | |
17.10 02 |
| |
17.10 00 | ||
17.10 02 |
| |
17.10 01 |
| |
18.10 13:30 | ||
20.10 17:30 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 10 | 11 | 25 | |
| 2 | 10 | 12 | 24 | |
| 3 | 10 | 10 | 21 | |
| 4 | 10 | 5 | 21 | |
| 5 | 9 | 10 | 18 | |
| 6 | 10 | 8 | 18 | |
| 7 | 10 | 8 | 18 | |
| 8 | 10 | 3 | 18 | |
| 9 | 10 | 2 | 17 | |
| 10 | 9 | 10 | 15 | |
| 11 | 10 | 6 | 15 | |
| 12 | 9 | 3 | 15 | |
| 13 | 10 | -4 | 12 | |
| 14 | 9 | -4 | 11 | |
| 15 | 10 | -5 | 11 | |
| 16 | 10 | -1 | 7 | |
| 17 | 10 | -8 | 7 | |
| 18 | 10 | -15 | 7 | |
| 19 | 10 | -7 | 6 | |
| 20 | 10 | -13 | 6 | |
| 21 | 10 | -16 | 6 | |
| 22 | 10 | -15 | 3 |
Program
16.10 22 | ||
16.10 12 | ||
16.10 11 | ||
17.10 31 | ||
17.10 20 | ||
17.10 22 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 9 | 14 | 25 | |
| 2 | 9 | 9 | 17 | |
| 3 | 9 | 7 | 17 | |
| 4 | 9 | 4 | 17 | |
| 5 | 9 | 8 | 16 | |
| 6 | 9 | 3 | 14 | |
| 7 | 9 | 2 | 13 | |
| 8 | 9 | -8 | 11 | |
| 9 | 9 | -5 | 8 | |
| 10 | 9 | -4 | 5 | |
| 11 | 9 | -14 | 4 | |
| 12 | 9 | -16 | 2 |
Recomandări