Program
| 05.11 41 |
|
| 07.11 31 |
|
| 07.11 50 | |
07.11 02 |
| |
| 07.11 11 |
|
| 07.11 10 | |
| 07.11 20 | |
07.11 01 |
| |
09.11 14:30 | ||
09.11 17:00 | ||
10.11 19:30 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 13 | 19 | 30 | |
| 2 | 12 | 13 | 28 | |
| 3 | 13 | 9 | 28 | |
| 4 | 13 | 9 | 27 | |
| 5 | 13 | 14 | 25 | |
| 6 | 12 | 4 | 24 | |
| 7 | 13 | 8 | 22 | |
| 8 | 12 | 5 | 21 | |
| 9 | 13 | 2 | 21 | |
| 10 | 13 | 9 | 19 | |
| 11 | 13 | 7 | 19 | |
| 12 | 13 | -1 | 18 | |
| 13 | 13 | -2 | 18 | |
| 14 | 12 | -2 | 17 | |
| 15 | 13 | 2 | 14 | |
| 16 | 12 | -6 | 11 | |
| 17 | 13 | -13 | 11 | |
| 18 | 13 | -8 | 9 | |
| 19 | 13 | -16 | 9 | |
| 20 | 13 | -20 | 9 | |
| 21 | 12 | -16 | 8 | |
| 22 | 13 | -17 | 4 |
Program
06.11 10 | ||
06.11 30 | ||
06.11 21 | ||
07.11 03 | ||
07.11 22 | ||
07.11 01 |
Clasament Echipe
| P | G | PTS | ||
|---|---|---|---|---|
| 1 | 12 | 16 | 30 | |
| 2 | 12 | 7 | 22 | |
| 3 | 12 | 11 | 21 | |
| 4 | 12 | 10 | 21 | |
| 5 | 12 | 6 | 21 | |
| 6 | 12 | 3 | 18 | |
| 7 | 12 | 1 | 17 | |
| 8 | 12 | -10 | 15 | |
| 9 | 12 | -3 | 10 | |
| 10 | 12 | -9 | 9 | |
| 11 | 12 | -13 | 7 | |
| 12 | 12 | -19 | 4 |
Recomandări